PETOL® Polyether polyols
Type | Hydroxyl value | Solid Content | Viscosity at 25°C | Water (Karl-Fischer) max | Typical density at 25ºC | Functionality | Average molecular weight |
mg KOH/g | % | cP | % | g/cm3 | g/mol | ||
SAN POLYMER POLYOLS (STYRENE-ACRYLONITRILE COPOLYMER GRAFTED ON THE POLYETHER CHAINS) | |||||||
PP 452 | 28-36 | 44-47 | 3500-4600 | 0,1 | 1,03 | 3 | 3000 |
PP 251 | 36-40 | 24-27 | 1000-1700 | 0,1 | 1,028 | 3 | 3500 |
PP 151 | 39-43 | 14-16 | 850-1100 | 0,08 | 1,025 | 3 | 3500 |
PP 101 | 41-45 | 11.Sep | 700-1000 | 0,08 | 1,02 | 3 | 3500 |
PP 2045 | 18-22 | 44-46 | 5500-8000 | 0,1 | 1,05 | 3 | 4800 |
Applications: slabstock flexible polyurethane foams |
Type | Hydroxyl value | Average molecular weight | Viscosity at 25°C | Water (Karl-Fischer) max | Typical density at 25ºC | Functionality |
mg KOH/g | g/mol | cP | % | g/cm3 | ||
SUCROSE/SORBITOL BASED POLYOLS | ||||||
PZ 360-4G | 345-375 | 700 | 2700-3700 | 0,1 | 1.05-1.15 | 4,6 |
PZ 400-4G | 400-450 | 630 | 4000-6000 | 0,1 | 1.05-1.15 | 4,5 |
PZ 480-4G | 460-490 | 530 | 6500-9000 | 0,1 | 1.05-1.15 | 4,5 |
PZ 400-5G | 400-450 | 700 | 5000-11000 | 0,1 | 1.05-1.15 | 5 |
PS 460-5P | 440-480 | 650 | 12500-15500 | 0,1 | 1.07-1.09 | 5,4 |
PS 500-5G | 480-520 | 550 | 7500-10500 | 0,1 | 1.08-1.09 | 4,8 |
PS 500-4G | 480-520 | 450 | 2000-4000 | 0,1 | 1.07-1.09 | 4 |
PS 400-4G | 400-450 | 630 | 3000-5000 | 0,1 | 1.09-1.1 | 4,5 |
PS 480-6 | 460-500 | 700 | 30000-40000 | 0,2 | 1.08-1.12 | 6 |
Applications: Polyol blends for rigid polyurethane foams | ||||||
ALIPHATIC AMINES AND MANNICH POLYOLS | ||||||
PA 450-4E | 430-470 | 500 | 3000-5000 | 0,1 | 1.02-1.07 | 4 |
PA 640-4E | 615-665 | 350 | 14500-19500 | 0,2 | 1.02-1.07 | 4 |
PA 450-3T | 400-500 | 375 | 300-400 | 0,1 | 1.04-1.06 | 3 |
PM 410-4N | 400-440 | 530 | 8000-15000 | 0,1 | 1.01-1.10 | 4 |
Applications: rigid polyurethane foams, crosslinker agent, semirigid polyurethane foams |
Type | Hydroxyl value | Acid value (BBT), max. mg KOH/g | Viscosity at 25°C | Water (Karl-Fischer) max | Typical density at 25ºC | Functionality | Average molecular weight |
mg KOH/g | cP | % | g/cm3 | g/mol | |||
POLY (PROPYLENE OXIDE) HOMOPOLYMERS (PPG) | |||||||
56-2 A | 53-59 | 0,05 | 280-380 | 0,05 | 1,002 | 2 | 2000 |
56-2 LM | 53-59 | 0,05 | 300-450 | 0,05 | 1,002 | 2 | 2000 |
56-2 A LM | 53-59 | 0,05 | 300-450 | 0,05 | 1,002 | 2 | |
120-2 | 110-130 | 0,05 | 100-180 | 0,05 | 1,003 | 2 | 935 |
110-2 A | 108-116 | 0,05 | 140-180 | 0,05 | 1,003 | 2 | 1000 |
250-2 | 240-260 | 0,05 | 60-100 | 0,08 | 1,002 | 2 | 450 |
28-2LM | 26-30 | 0,05 | 900-1200 | 0,05 | 1,001 | 2 | 4000 |
9-2EXP | 7.5-10.5 | 0,02 | 5000-7000 | 0,05 | 1,001 | 2 | 12000 |
Applications: coating, adhesives, elastomers, sealants, defoamers, viscosity reducer in polyol blends for polyurethane foams, flexibleness agent for epoxi resins, lubricants | |||||||
TRIOLS (BASED ON GLYCERINE) FOR FLEXIBLE FOAMS | |||||||
46-3MB | 43-49 | 0,05 | 500-700 | 0,1 | 1,015 | 3 | 3600 |
48-3MB | 46-50 | 0,05 | 530-630 | 0,1 | 1,015 | 3 | 3500 |
56-3 | 53-59 | 0,05 | 400-600 | 0,1 | 1,005 | 3 | 3000 |
36-3BR | 33-39 | 0,05 | 700-1000 | 0,1 | 1,017 | 3 | 4800 |
28-3B | 26-30 | 0,05 | 1050-1300 | 0,1 | 1,015 | 3 | 6000 |
S38-3B | 36-40 | 0,1 | 1050-1250 | 0,1 | 1,08 | 3 | 4400 |
56-3LM | 53-59 | 0,05 | 500-700 | 0,1 | 1,005 | 3 | 3000 |
48-3S | 46-50 | 0,05 | 630-830 | 0,1 | 1,015 | 3 | 3500 |
V 50-3S | 48-54 | 0,05 | 700-900 | 0,1 | ¬1 | 2,7 | 3000 |
Applications: flexible slabstock foams (standard, soft or super soft), high resilience flexible slabstock foams, high resilience molded polyurethane foams, semi-rigid and integral skin foams * Based on castor olil | |||||||
TRIOLS (BASED ON GLYCERINE) FOR SPECIAL APPLICATIONS | |||||||
160-3 | 150-170 | 0,05 | 240-300 | 0,08 | 1,018 | 3 | 1000 |
250-3 | 240-260 | 0,05 | 240-300 | 0,08 | 1,027 | 3 | 670 |
400-3 | 360-400 | 0,1 | 330-430 | 0,08 | 1,05 | 3 | 440 |
45-3LM EXP | 43-48 | 0,05 | 800-950 | 0,05 | 1,005 | 3 | 3800 |
Applications: base polyols for OCF, rigid foams formulations, CASE applications, flexibleness agent for epoxi resins hydraulic fluids |
EXPERIMENTAL | |||||
Type | Hydroxyl value | Acid value max. | Viscosity at 25°C | Water content max | Average molecular weight |
mg KOH/g | mgKOH/g | cP | % | g/mol | |
REACTIVE POLYETHER POLYOLS DIOLS (EO TIPPED POLYPROPYELNE GLYCOL) | |||||
56-2B | 53-59 | 0,05 | 280-380 | 0,05 | 2000 |
28-2B | 26-30 | 0,05 | 800-1000 | 0,05 | 4000 |
49-2B | 46.5-50.5 | 0,05 | 400-500 | 0,05 | 2300 |
Applications: adhesives, binder, elastomers , component in polyurethane products formulations |